Vacaville (California)
Here is general information about Vacaville in California
Vacaville statistic
Coordinates | 38°21′14″N 121°58′22″W |
Country | United States |
State | California |
County | Solano |
Incorporated | August 9, 1892 |
Elevation | 174 ft (53 m) |
Highest elevation | 300 ft (90 m) |
Lowest elevation | 90 ft (30 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 95687, 95688, 95696 |
Area code | 707 |
FIPS code | 06-81554 |
GNIS feature IDs | 277624, 2412139 |
Website | Official website |
Government (Mayor) | Ron Rowlett |
Government (State Senator) | Bill Dodd (D) |
Government (Assemblymember) | Lori Wilson (D) |
Government (U. S. Rep.) | John Garamendi (D) |
Government (Total) | 29.42 sq mi (76.19 km2) |
Government (Land) | 29.19 sq mi (75.59 km2) |
Government (Water) | 0.23 sq mi (0.60 km2) 0.74% |
Area (Total) | 29.42 sq mi (76.19 km2) |
Area (Land) | 29.19 sq mi (75.59 km2) |
Area (Water) | 0.23 sq mi (0.60 km2) 0.74% |
Population (2020) (Total) | 102,386 |
Population (2020) (Rank) | 75th in California 314th in the United States |
Population (2020) (Density) | 3,449.14/sq mi (1,331.73/km2) |
Other cities info:
Vacaville is a city located in Solano County in Northern California. Sitting approximately 35 miles (56 km) from Sacramento and 55 miles (89 km) from San Francisco, it is within the Sacramento Valley but is also considered to be part of the San Francisco Bay Area. As of the 2020 census, Vacaville had a population of 102,386, making it the third largest city in Solano County.